본문 바로가기
카테고리 없음

청소년지도사 보수, 연봉, 호봉표(2023년)

by 풀벌레 2023. 3. 17.

2023년 청소년지도사 호봉표입니다. 금액은 월보수입니다.

 

 

구분 1 2 3 4 5 6 7
1 2,777,300 2,527,300 2,363,600 2,058,100 1,948,100 1,883,700 1,860,400
2 2,880,200 2,630,700 2,459,200 2,153,800 2,032,900 1,919,200 1,879,800
3 2,985,900 2,735,500 2,558,200 2,252,900 2,127,000 1,970,600 1,909,900
4 3,092,600 2,842,800 2,661,300 2,353,700 2,225,600 2,029,100 1,959,100
5 3,201,000 2,951,600 2,767,100 2,457,600 2,327,600 2,091,300 2,015,900
6 3,310,200 3,061,500 2,875,100 2,564,400 2,432,300 2,187,900 2,069,800
7 3,420,900 3,172,300 2,984,500 2,671,500 2,537,900 2,284,800 2,132,200
8 3,531,800 3,283,900 3,095,400 2,778,900 2,643,800 2,377,700 2,200,500
9 3,643,900 3,395,600 3,206,600 2,886,900 2,744,600 2,466,600 2,264,000
10 3,755,700 3,507,100 3,318,900 2,987,800 2,841,100 2,550,500 2,324,500
11 3,867,700 3,619,800 3,423,400 3,083,700 2,931,800 2,631,900 2,385,000
12 3,983,900 3,725,700 3,524,400 3,178,000 3,020,900 2,711,400 2,453,500
13 4,091,700 3,824,900 3,620,200 3,267,000 3,105,700 2,787,800 2,524,300
14 4,191,900 3,917,500 3,709,800 3,350,800 3,186,800 2,860,600 2,593,000
15 4,284,100 4,004,500 3,794,100 3,431,500 3,264,000 2,930,700 2,658,600
16 4,370,300 4,086,700 3,873,700 3,506,800 3,337,400 2,998,400 2,722,300
17 4,450,300 4,163,000 3,948,400 3,579,000 3,407,600 3,061,600 2,784,300
18 4,524,500 4,234,300 4,019,000 3,647,100 3,474,800 3,122,900 2,842,200
19 4,593,400 4,300,900 4,085,400 3,711,700 3,537,800 3,181,800 2,899,100
20 4,657,800 4,362,900 4,147,600 3,772,500 3,598,100 3,237,900 2,953,300
21 4,717,500 4,421,100 4,206,200 3,831,000 3,655,600 3,291,500 3,004,400
22 4,772,700 4,475,800 4,261,300 3,886,100 3,710,000 3,343,000 3,053,500
23 4,823,600 4,527,100 4,313,400 3,937,800 3,762,400 3,391,800 3,100,200
24 4,871,100 4,575,200 4,361,800 3,986,900 3,812,400 3,439,000 3,145,200
25 4,910,400 4,619,300 4,407,800 4,033,800 3,859,500 3,483,800 3,188,200
26 4,947,700 4,656,600 4,451,000 4,077,900 3,904,700 3,527,400 3,226,700
27 4,982,300 4,691,100 4,486,900 4,119,800 3,943,000 3,563,600 3,260,100
28 5,014,600 4,724,100 4,521,500 4,155,100 3,978,600 3,598,600 3,292,300
29 5,036,500 4,765,900 4,553,100 4,188,000 4,013,200 3,631,500 3,323,100
30 5,048,100 4,787,900 4,583,700 4,220,700 4,046,000 3,663,500 3,353,400
31 - 4,816,200 4,612,200 4,250,800 4,076,900 3,694,700 3,382,900
 

댓글